Connection
Connect to the Cula MQTT ingestion cluster over TLS (port 8883). Credentials are issued by the Cula team alongside your OAuth2 client credentials.| Parameter | Value |
|---|---|
| Protocol | MQTT over TLS |
| Port | 8883 |
| Authentication | Username + password (issued by Cula) |
Topic format
| Segment | Description |
|---|---|
payloadFormat | Data format identifier (e.g. ixon, sparkplug) |
customerName | Your organisation identifier |
siteName | The site the data originates from |
measurementName | The measurement group name |
Payload
The payload is a JSON object with ametrics array. Each metric references
a machine data point config by name, using the config ID.
| Field | Type | Description |
|---|---|---|
datatype | integer | Data type identifier from the source system |
timestamp | integer | Unix timestamp in milliseconds |
name | string | Machine data point config ID (mdp_...) |
value | number | Measured value |
The MQTT wire format uses
timestamp as Unix milliseconds and name for the config ID.
The HTTP endpoints use ISO-8601 timestamps and machine_data_point_config_id instead.
See data shape for the canonical HTTP format.Example: IXON gateway
Topic:ixon/greencarbon/gc-refinery/rawgas-upgrade-1
MQTT is for continuous, high-frequency data streams. For one-off imports
or backfills, use the HTTP
batch ingest
or import jobs
endpoints instead.